# Full Send Bend – 4 Bedroom Vacation Rental in Killington, VT | Simple Vacation Rentals

Full Send Bend - Renovated 4BR House: Game Room, Hot Tub, Fire Pit

This is the private mountain basecamp you have been looking for. Unlike a crowded condo, this newly renovated 4-bedroom house offers total privacy, a flat driveway for four cars, and high-end finishes. You get the space of a standalone home with 3.5 spa-inspired bathrooms and a layout for eight guests.

The main level is built for gathering. The open-concept great room features vaulted ceilings and a floor-to-ceiling stone fireplace. The chef's kitchen comes equipped with a gas range and a built-in beverage cooler. Step out to the massive multi-level deck to grill dinner or relax in the private hot tub. Just steps away, a detached game room above the garage features a pool table, offering a separate social space for night owls or kids.

Rest is guaranteed here. The primary suite offers a King bed and private deck access, while two Queen bedrooms provide quiet comfort. The dedicated bunk room features four sturdy beds. The bathrooms are a highlight, featuring a deep soaking tub and a rainfall shower. The backyard features a fire pit for evening s'mores. Managed by local professionals, you can expect a spotless property and 24/7 support.

Guests receive exclusive ski and snowboard rental discounts with local Killington partners, plus limited lift ticket deals based on availability.

**Property URL**: https://www.simple.fyi/property/694964730694995708/full-send-bend
**Markdown URL**: https://www.simple.fyi/property/694964730694995708/full-send-bend.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3.5
- **Square Footage**: 2,969 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $376 - $700 (before taxes and fees)
- **Next Available**: Aug 14, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 12, 2026: $368 (Not Available)
  - Aug 13, 2026: $376 (Not Available)
  - Aug 14, 2026: $376 (Available) (2 night min)
  - Aug 15, 2026: $376 (Available) (2 night min)
  - Aug 16, 2026: $384 (Available) (2 night min)
  - Aug 17, 2026: $384 (Available) (2 night min)
  - Aug 18, 2026: $384 (Available) (2 night min)
  - Aug 19, 2026: $392 (Available) (2 night min)
  - Aug 20, 2026: $392 (Available) (2 night min)
  - Aug 21, 2026: $392 (Available) (2 night min)
  - Aug 22, 2026: $404 (Available) (2 night min)
  - Aug 23, 2026: $404 (Available) (2 night min)
  - Aug 24, 2026: $404 (Available) (2 night min)
  - Aug 25, 2026: $404 (Available) (2 night min)
  - Aug 26, 2026: $404 (Available) (2 night min)
  - Aug 27, 2026: $404 (Available) (2 night min)
  - Aug 28, 2026: $404 (Available) (2 night min)
  - Aug 29, 2026: $404 (Available) (2 night min)
  - Aug 30, 2026: $404 (Available) (2 night min)
  - Aug 31, 2026: $404 (Available) (2 night min)
  - Sep 1, 2026: $404 (Available) (2 night min)
  - Sep 2, 2026: $404 (Available) (2 night min)
  - Sep 3, 2026: $404 (Available) (2 night min)
  - Sep 4, 2026: $404 (Available) (2 night min)
  - Sep 5, 2026: $404 (Available) (2 night min)
  - Sep 6, 2026: $404 (Available) (2 night min)
  - Sep 7, 2026: $404 (Available) (2 night min)
  - Sep 8, 2026: $404 (Available) (2 night min)
  - Sep 9, 2026: $404 (Available) (2 night min)
  - Sep 10, 2026: $404 (Available) (2 night min)
  - Sep 11, 2026: $404 (Available) (2 night min)
  - Sep 12, 2026: $404 (Available) (2 night min)
  - Sep 13, 2026: $404 (Available) (2 night min)
  - Sep 14, 2026: $404 (Available) (2 night min)
  - Sep 15, 2026: $404 (Available) (2 night min)
  - Sep 16, 2026: $404 (Available) (2 night min)
  - Sep 17, 2026: $404 (Available) (2 night min)
  - Sep 18, 2026: $404 (Available) (2 night min)
  - Sep 19, 2026: $404 (Available) (2 night min)
  - Sep 20, 2026: $404 (Available) (2 night min)
  - Sep 21, 2026: $404 (Available) (2 night min)
  - Sep 22, 2026: $404 (Available) (2 night min)
  - Sep 23, 2026: $404 (Available) (2 night min)
  - Sep 24, 2026: $404 (Available) (2 night min)
  - Sep 25, 2026: $404 (Available) (2 night min)
  - Sep 26, 2026: $404 (Available) (2 night min)
  - Sep 27, 2026: $404 (Available) (2 night min)
  - Sep 28, 2026: $404 (Available) (2 night min)
  - Sep 29, 2026: $404 (Available) (2 night min)
  - Sep 30, 2026: $404 (Available) (2 night min)
  - Oct 1, 2026: $404 (Available) (2 night min)
  - Oct 2, 2026: $636 (Available) (2 night min)
  - Oct 3, 2026: $624 (Available) (2 night min)
  - Oct 4, 2026: $519 (Available) (2 night min)
  - Oct 5, 2026: $404 (Available) (2 night min)
  - Oct 6, 2026: $404 (Available) (2 night min)
  - Oct 7, 2026: $404 (Available) (2 night min)
  - Oct 8, 2026: $414 (Available) (2 night min)
  - Oct 9, 2026: $695 (Available) (3 night min)
  - Oct 10, 2026: $700 (Available) (3 night min)
  - Oct 11, 2026: $652 (Available) (3 night min)
  - Oct 12, 2026: $404 (Available) (2 night min)
  - Oct 13, 2026: $404 (Available) (2 night min)
  - Oct 14, 2026: $404 (Available) (2 night min)
  - Oct 15, 2026: $404 (Available) (2 night min)
  - Oct 16, 2026: $404 (Available) (2 night min)
  - Oct 17, 2026: $404 (Available) (2 night min)
  - Oct 18, 2026: $404 (Available) (2 night min)
  - Oct 19, 2026: $404 (Available) (2 night min)
  - Oct 20, 2026: $404 (Available) (2 night min)
  - Oct 21, 2026: $404 (Available) (2 night min)
  - Oct 22, 2026: $404 (Available) (2 night min)
  - Oct 23, 2026: $404 (Available) (2 night min)
  - Oct 24, 2026: $404 (Available) (2 night min)
  - Oct 25, 2026: $404 (Available) (2 night min)
  - Oct 26, 2026: $404 (Available) (2 night min)
  - Oct 27, 2026: $404 (Available) (2 night min)
  - Oct 28, 2026: $404 (Available) (2 night min)
  - Oct 29, 2026: $404 (Available) (2 night min)
  - Oct 30, 2026: $404 (Available) (2 night min)
  - Oct 31, 2026: $404 (Available) (2 night min)
  - Nov 1, 2026: $404 (Available) (2 night min)
  - Nov 2, 2026: $404 (Available) (2 night min)
  - Nov 3, 2026: $404 (Available) (2 night min)
  - Nov 4, 2026: $404 (Available) (2 night min)
  - Nov 5, 2026: $404 (Available) (2 night min)
  - Nov 6, 2026: $404 (Available) (2 night min)
  - Nov 7, 2026: $404 (Available) (2 night min)
  - Nov 8, 2026: $404 (Available) (2 night min)
  - Nov 9, 2026: $404 (Available) (2 night min)
  - Nov 10, 2026: $400 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Killington, VT, US
- **Postal Code**: 5751
- **Coordinates**: 43.6829453, -72.8120008
- **Local Area**: Immerse yourself in the year-round outdoor playground of Killington, where alpine adventures and serene natural beauty await. Steps away, Gifford Woods State Park invites you to explore lush old-growth forests, while you can trek the nearby Thundering Brook Falls Trail to witness a dramatic cascading waterfall. Perfect your swing at the nearby Green Mountain National Golf Course, or spend your winter days carving down the slopes at Pico Mountain Ski Resort, located just a short drive from your front door.

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
FULL BUNK

## Amenities
- HOT_TUB
- FIRE_PLACE
- BBQ_AREA
- MOUNTAIN_VIEW
- DRYER
- WASHER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- DINING_TABLE
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- FIRE_PLACE
- HEATING
- TV
- WIFI
- DINING_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- BBQ_AREA
- HOT_TUB



## Guest Services
- **24/7 Concierge**: Available through the Simple Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 694964730694995708
- **Property Slug**: full-send-bend

## Booking Information
For more information and to book this property, visit:
https://www.simple.fyi/property/694964730694995708/full-send-bend

Or contact Simple Vacation Rentals customer service for assistance.

---

*Last modified: Aug 12, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
